[Home] [Class Descriptions] [Course Schedule] [Policies & Fees] [Contact Us]
PHLEBOTOMY TECHNICIAN
|
| FIRST TERM | Credit |
| CS 30 Computer Literacy | 3 |
| EN 50 Business English | 3 |
| MD 88 Medical Terminology I | 3 |
| MD 86 Anatomy & Physiology I | 3 |
| BA 55 Files Maintenance | 2 |
| Total 14 |
| SECOND TERM | Credit |
| SK 20 Keyboarding I | 3 |
| SK 35 Word Processing I | 3 |
| BA 97 Psychology in the Workplace | 2 |
| PH 35 Phlebotomy Lab A | 3 |
| Total 11 |
| THIRD TERM | Credit |
| SK 36 Word Processing II | 3 |
| SK 25 Keyboarding II | 3 |
| MD 70 Medical Office Procedures I | 3 |
| PH 36 Phlebotomy Lab B | 3 |
| Total 12 |
| POST COMPLETION | Credit |
| BA 90 Externship | 3 |
| Total 3 | |
Program Total |
43 Credits |
|
Page
Maintained by Project
A, Inc. |