[Home] [Class Descriptions] [Course Schedule] [Policies & Fees] [Contact Us]
OFFICE CLERK
|
| FIRST TERM | Credit |
| CS 30 Computer Literacy | 3 |
| SK 20 Keyboarding I | 3 |
| EN 50 Business English | 3 |
| BA 55 Files Maintenance | 2 |
| Total 11 |
| SECOND TERM | Credit |
| BA 70 Business Communications | 3 |
| SK 35 Word Processing I | 3 |
| SK 55 Electronic Calculator | 1 |
| SK 25 Keyboarding II | 3 |
| CS 35 Spreadsheets | 3 |
| Total 13 |
| THIRD TERM | Credit |
| SK 30 Keyboarding III | 3 |
| SK 36 Word Processing II | 3 |
| BA 80 Office Procedures | 3 |
| BA 75 Business Math | 3 |
| Total 11 | |
Program Total |
36 Credits |
|
Page
Maintained by Project
A, Inc. |