[Home] [Class Descriptions] [Course Schedule] [Policies & Fees] [Contact Us]
MEDICAL TRANSCRIPTION
|
| FIRST TERM | Credit |
| CS 30 Computer Literacy | 3 |
| SK 20 Keyboarding I | 3 |
| EN 50 Business English | 3 |
| BA 55 Files Maintenance | 2 |
| Total 11 |
| SECOND TERM | Credit |
| MD 88 Medical Terminology I | 3 |
| MD 86 Anatomy & Physiology I | 3 |
| BA 70 Business Communication | 3 |
| SK 25 Keyboarding II | 3 |
| Total 12 |
| THIRD TERM | Credit |
| MD 89 Medical Terminology I | 3 |
| MD 87 Anatomy & Physiology II | 3 |
| SK 35 Word Processing I | 3 |
| MD 65 Medical Transcription I | 3 |
| Total 12 |
| FOURTH TERM | Credit |
| SK 36 Word Processing II | 3 |
| MD 89.5 Medical Terminology III | 3 |
| MD 66 Medical Transcription II | 3 |
| Total 9 |
| FIFTH TERM | Credit |
| MD 67 Medical Transcription III | 3 |
| MD 66.5 Medical Transcription Lab | 3 |
| Total 6 | |
Program Total |
50 Credits |
|
Page
Maintained by Project
A, Inc. |