[Home] [Class Descriptions] [Course Schedule] [Policies & Fees] [Contact Us]
ACCOUNTING CLERK / BOOKKEEPER
|
FIRST TERM |
CREDIT |
| CS 30 Computer Literacy | 3 |
| SK 20 Keyboarding 1 | 3 |
| EN 50 Business English | 3 |
| BA 29 Accounting I | 3 |
| BA 55 Files Maintenance | 2 |
| Total 14 |
SECOND TERM |
CREDIT |
| BA 30 Accounting II | 3 |
| CS 35 Spreadsheets | 3 |
| BA 70 Business Communications | 3 |
| SK 25 Keyboarding II | 3 |
| Total 12 |
| THIRD TERM | Credit |
| SK 55 Electronic Calculator | 1 |
| BA 32 Accounting III | 3 |
| BA 75 Business Math | 3 |
| BA 80 Office Procedures | 3 |
| BA 60 Introduction to Basic Income Tax | 3 |
| Total 13 |
| FOURTH TERM | Credit |
| SK 35 Word Processing I | 3 |
| BA 25 Payroll Accounting | 3 |
| BA 31 Computerized Accounting | 3 |
| BA 76 Advanced Business Math | 3 |
| Total 12 |
| POST COMPLETION | Credit |
| BA 90 Externship | 3 |
| Total 3 | |
Program Total |
57 Credits |
|
Page
Maintained by Project
A, Inc. |